<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SingleTrack Samurai</title>
	<atom:link href="http://www.singletracksamurai.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.singletracksamurai.com</link>
	<description></description>
	<lastBuildDate>Sat, 07 Apr 2012 19:29:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Huracan 300 Results</title>
		<link>http://www.singletracksamurai.com/2012/04/07/2012-huracan-300-results/</link>
		<comments>http://www.singletracksamurai.com/2012/04/07/2012-huracan-300-results/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 19:29:53 +0000</pubDate>
		<dc:creator>J. Ryan</dc:creator>
				<category><![CDATA[The Huracan 300]]></category>

		<guid isPermaLink="false">http://www.singletracksamurai.com/?p=271</guid>
		<description><![CDATA[Without Further Delay 2012 HuRaCaN 300 results are OFFICIAL: All times received a 10 min time bonus to compensate neutral riders. Masters is a title given by ME to the fastest over 50 challenger. 1. Shey Lindner 23 hours and 59 min 2012 New Overall course record 2. Kelly Klett 1 day 3 hours and [...]]]></description>
			<content:encoded><![CDATA[<p>Without Further Delay 2012 HuRaCaN 300 results are OFFICIAL:<br />
All times received a 10 min time bonus to compensate neutral riders. Masters is a title given by ME to the fastest over 50 challenger.</p>
<p>1. Shey Lindner 23 hours and 59 min 2012 New Overall course record<br />
2. Kelly Klett 1 day 3 hours and 35 min<br />
3. Chris tompkins 1 day 7 hours and 35 min<br />
4. Jason Murrell 1 day 9 hours and 45 min<br />
5. Kari Lindner 1 day 11 hours and 54 min 2012 New COURSE Best Female Record<br />
6. Chad Parker 1 day 13 hours and 45 min<br />
7. Ruth Cunningham 2 days 1 hours and 50 min 2nd fastest female<br />
8. Dave Muse 3 way tie<br />
Steve Julian<br />
Vonnie McClung New Single Speed course Record<br />
2 days 6 hours and 20 min<br />
11. Peter Kraft 2 day 6 hours and 45 min<br />
12. Chris Benkley 2 days 8 hours and 33 min 3rd fastest female 2012 MASTERS COURSE RECORD<br />
13. Paul Schmitt and Lynne Daniels Latern Rouge 2 years running!!!<br />
2 days 8 hours and 45 minutes</p>
<p>HUGE CONGRATS to all the Challengers that Toed the Line, Amazing rides this year, it just gets better and better,</p>
<p>thanks,</p>
<p>The NaKeD InDiaN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singletracksamurai.com/2012/04/07/2012-huracan-300-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huracan 300 Registration Cut Off</title>
		<link>http://www.singletracksamurai.com/2012/02/29/huracan-300-registration-cut-off/</link>
		<comments>http://www.singletracksamurai.com/2012/02/29/huracan-300-registration-cut-off/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:54:30 +0000</pubDate>
		<dc:creator>J. Ryan</dc:creator>
				<category><![CDATA[The Huracan 300]]></category>

		<guid isPermaLink="false">http://www.singletracksamurai.com/?p=267</guid>
		<description><![CDATA[Attention adventurers.  Due to the overwhelming response to this years Huracan 300, their will be a registration cut off date implemented.  If you want to participate you must register by March 5th.  Once the sun rises on March 6th, registration is closed and you will just have to wait till 2013. Take Care, Thanks Karlos [...]]]></description>
			<content:encoded><![CDATA[<div>Attention adventurers.  Due to the overwhelming response to this years Huracan 300, their will be a registration cut off date implemented.  If you want to participate you must register by March 5th.  Once the sun rises on March 6th, registration is closed and you will just have to wait till 2013.</div>
<p>Take Care,</p>
<p>Thanks</p>
<p>Karlos<br />
The NaKeD InDian</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singletracksamurai.com/2012/02/29/huracan-300-registration-cut-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Huracan 300 Date Correction</title>
		<link>http://www.singletracksamurai.com/2012/01/25/huracan-300-date-correction/</link>
		<comments>http://www.singletracksamurai.com/2012/01/25/huracan-300-date-correction/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:28:35 +0000</pubDate>
		<dc:creator>J. Ryan</dc:creator>
				<category><![CDATA[The Huracan 300]]></category>

		<guid isPermaLink="false">http://www.singletracksamurai.com/?p=263</guid>
		<description><![CDATA[The previous post had an incorrect start date of March 20th for the Huracan 300. It is actually March 30th. Please update your calendars.]]></description>
			<content:encoded><![CDATA[<p>The previous post had an incorrect start date of March 20th for the Huracan 300. It is actually <span style="text-decoration: underline;"><em><strong>March 30th</strong></em></span>. Please update your calendars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singletracksamurai.com/2012/01/25/huracan-300-date-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Huracan 300 Registration is Open</title>
		<link>http://www.singletracksamurai.com/2012/01/25/2012-huracan-300-registration-is-open/</link>
		<comments>http://www.singletracksamurai.com/2012/01/25/2012-huracan-300-registration-is-open/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:35:02 +0000</pubDate>
		<dc:creator>J. Ryan</dc:creator>
				<category><![CDATA[The Huracan 300]]></category>

		<guid isPermaLink="false">http://www.singletracksamurai.com/?p=246</guid>
		<description><![CDATA[Registration for the 2012 Huracan 300 is now open. The race will start on March 30th. Register now via the link below. http://www.singletracksamurai.com/events/huracan-300/2012-huracan-300-registration/]]></description>
			<content:encoded><![CDATA[<p>Registration for the 2012 Huracan 300 is now open. The race will start on March 30th. Register now via the link below.</p>
<p><a href="http://www.singletracksamurai.com/events/huracan-300/2012-huracan-300-registration/">http://www.singletracksamurai.com/events/huracan-300/2012-huracan-300-registration/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.singletracksamurai.com/2012/01/25/2012-huracan-300-registration-is-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProEdgeBiker Films 2012 N.K. Ride</title>
		<link>http://www.singletracksamurai.com/2012/01/19/proedgebiker-films-2012-n-k-ride/</link>
		<comments>http://www.singletracksamurai.com/2012/01/19/proedgebiker-films-2012-n-k-ride/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:38:51 +0000</pubDate>
		<dc:creator>J. Ryan</dc:creator>
				<category><![CDATA[The Naked Indian Ride]]></category>

		<guid isPermaLink="false">http://www.singletracksamurai.com/?p=232</guid>
		<description><![CDATA[If you&#8217;ve ever wondered what the Naked Indian Ride is really about, check out this video put together by ProEdgeBiker.com. It showcases just how diverse this ride really is.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever wondered what the <a title="N.K. Ride" href="http://www.singletracksamurai.com/events/n-k-ride/">Naked Indian Ride</a> is really about, check out this video put together by <a href="http://proedgebiker.com/">ProEdgeBiker.com</a>. It showcases just how diverse this ride really is.</p>
<p><iframe src="http://www.youtube.com/embed/MUy4S8_oMS0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.singletracksamurai.com/2012/01/19/proedgebiker-films-2012-n-k-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedal Power Touring Interviews Karlos</title>
		<link>http://www.singletracksamurai.com/2012/01/19/pedal-power-touring-interviews-karlos/</link>
		<comments>http://www.singletracksamurai.com/2012/01/19/pedal-power-touring-interviews-karlos/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:18:09 +0000</pubDate>
		<dc:creator>J. Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.singletracksamurai.com/?p=225</guid>
		<description><![CDATA[Pedal Power Touring caught up with Karlos just before the start of the 2012 Tour De Felasc0 and interviewed him about SSP. Check it out!]]></description>
			<content:encoded><![CDATA[<p><a href="http://pedalpowertouring.com/">Pedal Power Touring</a> caught up with Karlos just before the start of the 2012 Tour De Felasc0 and interviewed him about SSP. Check it out!</p>
<p><iframe src="http://www.youtube.com/embed/K8GHxLIv0r0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.singletracksamurai.com/2012/01/19/pedal-power-touring-interviews-karlos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Route!</title>
		<link>http://www.singletracksamurai.com/2011/09/09/the-route/</link>
		<comments>http://www.singletracksamurai.com/2011/09/09/the-route/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 02:53:00 +0000</pubDate>
		<dc:creator>Karlos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.singletracksamurai.com/2011/09/09/the-route/</guid>
		<description><![CDATA[Super New CFiTT Find more Cycling Routes / Bike Rides in Brooksville, FL]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=3300695023&#038;u=e&#038;t=ride" height="500px" width="400px" frameborder="0"><br />
<a href="http://www.mapmyride.com/routes/view/55680844">Super New CFiTT</a><br/><br />
<a href="http://www.mapmyride.com/routes/?location=Brooksville, FL">Find more Cycling Routes / Bike Rides in Brooksville, FL</a><br />
</iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.singletracksamurai.com/2011/09/09/the-route/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Important CFiTT news!!</title>
		<link>http://www.singletracksamurai.com/2011/07/29/important-cfitt-news/</link>
		<comments>http://www.singletracksamurai.com/2011/07/29/important-cfitt-news/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:50:00 +0000</pubDate>
		<dc:creator>Karlos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.singletracksamurai.com/2011/07/29/important-cfitt-news/</guid>
		<description><![CDATA[Important CFiTT news!!! Event has been moved to Nov 12th due to the bridge being closed at Oklawaha. Its a historic part of the route and this river cannot be forged. http://www.ocala.com/article/2​0110718/ARTICLES/110719756?p=1​&#38;tc=pg The route will be finalized soon. Since we are waiting till the 12th of novemember that means less pavement, less double track and [...]]]></description>
			<content:encoded><![CDATA[<h6 class="uiStreamMessage" ft="{&quot;type&quot;:1}"><span style="font-size:100%;"><span class="messageBody" ft="{&quot;type&quot;:3}">Important  CFiTT news!!! Event has been moved to Nov 12th due to the bridge being  closed at Oklawaha.  Its a historic part of the route and this river  cannot be forged. <a href="http://www.ocala.com/article/20110718/ARTICLES/110719756?p=1&amp;tc=pg" rel="nofollow" target="_blank">http://www.ocala.com/article/2<wbr>​0110718/ARTICLES/110719756?p=1<wbr>​&amp;tc=pg</a></span></span></h6>
<p>The route will be finalized soon.  Since we are waiting till the 12th of novemember that means less pavement, less double track and more singletrack added as we will be riding the new Blue trail between SR 200 and CR 484.</p>
<p>thanks,</p>
<p>The NaKeD InDiaN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singletracksamurai.com/2011/07/29/important-cfitt-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cross Florida Individual Time Trial &#8211; 2011 Edition</title>
		<link>http://www.singletracksamurai.com/2011/06/20/cross-florida-individual-time-trial-2011-edition/</link>
		<comments>http://www.singletracksamurai.com/2011/06/20/cross-florida-individual-time-trial-2011-edition/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:32:00 +0000</pubDate>
		<dc:creator>Karlos</dc:creator>
				<category><![CDATA[Cross Florid Individual Time Trial]]></category>

		<guid isPermaLink="false">http://www.singletracksamurai.com/2011/06/20/cross-florida-individual-time-trial-2011-edition/</guid>
		<description><![CDATA[November 12th 2011 at 8am will start the 2011 running of the Cross Florida Individual Time Trial. Traditionally it would start at Paisley Mountain bike Trailhead and route you north thru Silver Glenn and Lake Eaton back down south into Marshall Swamp and the Cross Florida Greenway, eventually ending up at Tucker Hill in Croom [...]]]></description>
			<content:encoded><![CDATA[<p>November 12th 2011 at 8am will start the 2011 running of the Cross Florida Individual Time Trial.</p>
<p>Traditionally  it would start at Paisley Mountain bike Trailhead and route you  north  thru Silver Glenn and Lake Eaton back down south into Marshall Swamp and  the Cross Florida Greenway, eventually ending up at Tucker Hill in  Croom Forest.</p>
<p>This year we are starting backwards and going 7 miles longer bringing the total estimated milea<span class="text_exposed_show">ge to 184 miles.</p>
<p>There  are no entry fees or prizes for this event.  The only way to be  considered an official participant is to have in our posession however  creative or lack there of a letter of intent.  A Simple Im IN is enough,  but if you feel to elaborate it is encouraged.</p>
<p>There will be no  cue sheets provided for this route, only a GPX file and instructions on  how to use said file.  Riders are encouraged to use a GPS.</p>
<p>The  route is composed of Singletrack, forest road, paved roads, bike  trails, double track and grassy abandoned easements. This is an at your  own risk personal challenge that each rider voluntarily wants to engage  in.  There is merely a recommended start time for the route, but riders  can start at any time.</p>
<p>Tracking is established by using a SPOT  device.  SPOT device is required for the participation as Trackleaders  will be providing coverage at Trackleaders dot com.  If you do not own a SPOT satellite tracking unit they are available from Trackleaders at a very reasonable cost.</p>
<p>Rules:</p>
<p>1.  You must complete the route under your own power.  Once you set foot in  a motored power vehicle you are voluntarily withdrawing from the  challenge.</p>
<p>2. There is a no drafting rule in effect.</p>
<p>3.  You must be able to safely carry yourself the length of the route.  You  can only obtain supplies from commercial establishments along or near  the route.  You cannot pre arrange any kind of support or supplies and  there are no SAG vehicles allowed.</p>
<p><span>4. There will be 10   checkpoints that you are required to provide photographic evidence  for.  Some checkpoints may require video documentation.  In an effort to  prove that you passed these areas you can either email your pics and  videos to Nakedindian@singletracksam</span><wbr><span class="word_break"></span>urai.com or you can post them on your facebook wall for me to see and verify.</p>
<p>There  will be some checkpoints that will be similar for the 2011 event, but  some that will be different.  To keep things interesting the checkpoints  will be revealed the morning of the event.  One checkpoint will allow  for a time bonus of 2 hours, any missing checkpoints results in a time  deduction of 30 minutes.</p>
<p>5. You can take as long as you need to complete the challenge, there is no time limit and no cut offs.</p>
<p>I hope this is the year you decide to give the route a try.</p>
<p><span>Email me at nakedindian@singletracksam</span><wbr><span class="word_break"></span>urai.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.singletracksamurai.com/2011/06/20/cross-florida-individual-time-trial-2011-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Huracan 300 Live Tracking</title>
		<link>http://www.singletracksamurai.com/2011/03/01/huracan-300-live-tracking/</link>
		<comments>http://www.singletracksamurai.com/2011/03/01/huracan-300-live-tracking/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 13:55:00 +0000</pubDate>
		<dc:creator>Karlos</dc:creator>
				<category><![CDATA[The Huracan 300]]></category>

		<guid isPermaLink="false">http://www.singletracksamurai.com/2011/03/01/huracan-300-live-tracking/</guid>
		<description><![CDATA[Follow your favorite endurance cyclists as they embark on Florida&#8217;s ultimate off road endurance experience! Each participant will be carrying a Spot GPS tracking device. Their progress can be viewed on the following website: &#160;http://trackleaders.com/huracan]]></description>
			<content:encoded><![CDATA[<p>Follow your favorite endurance cyclists as they embark on Florida&#8217;s ultimate off road endurance experience!</p>
<p>Each participant will be carrying a Spot GPS tracking device. Their progress can be viewed on the following website: &nbsp;<a href="http://trackleaders.com/huracan">http://trackleaders.com/huracan</a></p>
<p><center><br /><iframe frameborder="0" height="450" scrolling="no" src="http://trackleaders.com/huracan-widget.php?width=500&amp;height=400" width="500"></iframe><br /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.singletracksamurai.com/2011/03/01/huracan-300-live-tracking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

